/africa/1.3/Sun Mar 30 13:16:00 2003//
/antarctica/1.2/Sun Mar 30 13:16:00 2003//
/asia/1.5/Sun Mar 30 13:16:00 2003//
/australasia/1.5/Sun Mar 30 13:16:00 2003//
/backward/1.4/Sun Mar 30 13:16:00 2003//
/etcetera/1.2/Sun Mar 30 13:16:00 2003//
/europe/1.5/Sun Mar 30 13:16:00 2003//
/factory/1.1/Tue Aug  1 16:49:53 2000//
/iso3166.tab/1.3/Sun Mar 30 13:16:00 2003//
/leapseconds/1.2/Sun Mar 30 13:16:00 2003//
/northamerica/1.5/Sun Mar 30 13:16:00 2003//
/pacificnew/1.1/Tue Aug  1 16:49:54 2000//
/solar87/1.1/Tue Aug  1 16:49:54 2000//
/solar88/1.1/Tue Aug  1 16:49:55 2000//
/solar89/1.1/Tue Aug  1 16:49:55 2000//
/southamerica/1.5/Sun Mar 30 13:16:00 2003//
/systemv/1.2/Sun Mar 30 13:16:00 2003//
/yearistype.sh/1.3/Wed Nov 15 10:16:20 2000//
/zone.tab/1.5/Sun Mar 30 13:16:00 2003//
D
